Chinese government on Tuesday (Dec.19) released details about the start of the long-awaited national carbon trading scheme, Reuters reports. Once operational, China’s ETS will read more...
Climate Policy Facts
Emissions
Year | Total GHG Emissions Excluding LUCF ( MtCO2e) | Total GHG Emissions Excluding LUCF Per Capita ( tCO2e Per Capita) | Total GHG Emissions Excluding LUCF Per GDP ( tCO2e / Million $ GDP) |
---|---|---|---|
1990 | 1.99 | 2.30 | 451.90 |
1991 | 1.88 | 2.12 | 420.47 |
1992 | 1.81 | 1.99 | 392.36 |
1993 | 1.67 | 1.81 | 351.41 |
1994 | 2.02 | 2.14 | 413.97 |
1995 | 1.98 | 2.06 | 387.84 |
1996 | 1.88 | 1.91 | 354.25 |
1997 | 2.75 | 2.73 | 503.13 |
1998 | 2.77 | 2.70 | 494.37 |
1999 | 2.81 | 2.68 | 486.00 |
2000 | 2.77 | 2.61 | 471.45 |
2001 | 2.74 | 2.55 | 461.30 |
2002 | 2.75 | 2.54 | 454.00 |
2003 | 2.69 | 2.47 | 434.13 |
2004 | 2.69 | 2.46 | 422.59 |
2005 | 2.70 | 2.44 | 413.14 |
2006 | 2.71 | 2.43 | 402.48 |
2007 | 2.78 | 2.45 | 398.15 |
2008 | 2.82 | 2.45 | 395.49 |
2009 | 2.77 | 2.36 | 383.30 |
2010 | 2.79 | 2.34 | 378.59 |
2011 | 2.82 | 2.32 | 381.14 |
The line chart shows the country’s carbon emissions by year, expressed in million tonnes of CO2 equivalent (MtCO2e) for emission totals, and in tonnes of CO2 equivalent (tCO2e) for per capita and per dollar of GDP values. It is based on data from CAIT platform provided by the World Resource Insititute, and updated regularly with the most recent data available.
By selecting or deselecting each item, you can compare or give prominence to particular emission trends.
Energy
Missing data.
National Policy
Page under construction.
International Policy
General features
Page under construction.
Negotiating position
Page under construction.