Chinese government on Tuesday (Dec.19) released details about the start of the long-awaited national carbon trading scheme, Reuters reports. Once operational, China’s ETS will read more...
Climate Policy Facts
Emissions
Year | Total GHG Emissions Excluding LUCF ( MtCO2e) | Total GHG Emissions Excluding LUCF Per Capita ( tCO2e Per Capita) | Total GHG Emissions Excluding LUCF Per GDP ( tCO2e / Million $ GDP) |
---|---|---|---|
1990 | 7.24 | 1.35 | 304.09 |
1991 | 7.94 | 1.46 | 322.02 |
1992 | 8.19 | 1.49 | 309.02 |
1993 | 8.82 | 1.58 | 309.67 |
1994 | 9.31 | 1.64 | 308.2 |
1995 | 9.83 | 1.71 | 305.89 |
1996 | 9.35 | 1.61 | 286.12 |
1997 | 10.27 | 1.75 | 301.46 |
1998 | 10.66 | 1.81 | 301.73 |
1999 | 10.66 | 1.8 | 291.51 |
2000 | 10.71 | 1.8 | 286.73 |
2001 | 11.23 | 1.88 | 295.82 |
2002 | 11.45 | 1.91 | 294.63 |
2003 | 11.99 | 1.99 | 301.5 |
2004 | 12.08 | 2 | 298.27 |
2005 | 12.46 | 2.05 | 297.01 |
2006 | 12.95 | 2.12 | 297.05 |
2007 | 13.49 | 2.2 | 298.16 |
2008 | 12.87 | 2.09 | 280.91 |
2009 | 12.97 | 2.1 | 292.18 |
2010 | 12.79 | 2.06 | 284.11 |
2011 | 12.47 | 1.99 | 271.18 |
The line chart shows the country’s carbon emissions by year, expressed in million tonnes of CO2 equivalent (MtCO2e) for emission totals, and in tonnes of CO2 equivalent (tCO2e) for per capita and per dollar of GDP values. It is based on data from CAIT platform provided by the World Resource Insititute, and updated regularly with the most recent data available.
By selecting or deselecting each item, you can compare or give prominence to particular emission trends.
Energy
Energy Source | Production (ktoe) | TPES (ktoe) |
---|---|---|
Coal | ||
Oil | 2069,863 | |
Natural gas | ||
Nuclear | ||
Hydro | 158,842 | 158,842 |
Geothermal | 1319,609 | 1319,609 |
Solar thermal | ||
Solar photovoltaics | ||
Tide, wave, ocean | ||
Wind | ||
Biomass | 818,606 | 818,606 |
Biofuels | ||
Waste |
The double-doughnut chart shows the country’s energy production and TPES (Total Primary Energy Supply), expressed in thousand tonnes of oil equivalent (ktoe). It is built on data from the Organisation for Economic Cooperation and Development/International Energy Agency libraries, and updated regularly with the most recent data available.
The INNER RING represents the country’s energy production from each energy source, corresponding to the quantities of fuels extracted or produced.
The OUTER RING shows the country’s total primary energy supply of each fuel. It represents the net quantities of fuels made available on the domestic market, after foreign transfers and trading. According to IEA’s definition, TPES equals production plus imports minus exports minus international bunkers plus or minus stock changes.
Differences between production and TPES are significant as they highlight the actual country’s behaviour in the matter of a given energy source. Production values and TPES values of the same energy source may vary widely, especially in case of the much-traded fossil fuels.
Energy data refers to year 2012.
National Policy
Page under construction.
International Policy
General features
Page under construction.
Negotiating position
Page under construction.